|
|
|
2010 NJC Motorcycle Ride Schedule
|
CLUB ACTIVITY RISK STATEMENT Motorcycling is inherently a dangerously activity. The rides listed in this schedule involve varying degrees of difficulty. When you participate in one of these rides, you should be both physically and mentally prepared, as well as equipped with the proper riding gear. You should always be aware of the risks, your riding ability, and your limitations. Conduct yourself accordingly. THE RIDE LEADER, CLUB, AND OFFICERS ARE NOT RESPONSIBLE FOR YOUR SAFETY--YOU ARE! ALL participants must sign the Club's Liability Waiver. |
2010 NJC Motorcycle Ride Schedule
OPEN means no scheduled club ride that date. Members can volunteer to lead a ride or make own arrangements.
Members must register for overnight runs by date listed.
| Gather half an hour prior to the ride departure time listed. | |||
| Date | Time | Event | Ride Leader |
| 4/25 | 10:00am | Ken's Bodacious, Back Roads Boathouse Restaurant, NJ Run | Ken |
| 5/2 | 9:00am | Mark's Curvaceous, Coveted Covered Bridge, PA Run | Mark |
| 5/9 | 9:00am | Emil's 4th Annual Shade of Death Road-No Bra, NJ Run | Emil |
| 5/16 | 10:00am | Ken, Drew, and Joe's Free Lunch Barryville, NY Run (Members Only) | Officers |
| 5/23 | 9:30am | Uncle Vito's Rolling, Riotous Hamlin, PA Rib Run | Vito |
| 5/30 | OPEN | Memorial Day Weekend (No Club Ride Scheduled) | |
| 6/6 | 9:00am | Captain Flash's Konnecticut Kool Kruze III, CT Run | Emil |
| 6/13 | 9:30am | Joe's Brazen, Bantering, Big Bandanna, Belvidere, NJ Run | Joe |
| 6/20 | 9:30am | Uncle Vito's Big, Burly, Bountiful Blue Mtn., PA Run | Vito |
| 6/27 | 10:00am | Drew's Manic Mad Mac Pinebush UFO, NY Run | Drew |
| 7/4 | OPEN | Fourth of July Weekend (No Club Ride Scheduled) | |
| 7/11 | 10:00am | No Leader, Moseying, Mirthfully to Magnificicent Milford, PA Run | None |
| 7/18 | 10:00am | Karl and Tracey's "A Simple Twist of Fate," NY Barbeque Run | K & T |
| 7/24-25 | 9:30am | Ken's "No Cancel" Running With The Bison Overnight Catskills Run Register by 6/30/10. |
Ken |
| 8/1 | 10:00am | Larry's Cool, Confident Cruise to Cold Spring, NY Run | Larry |
| 8/8 | 9:00am | Mark's "All Along The Watchtower" Woodstock, NY Ramble Run | Mark |
| 8/15 | 9:30am | Ken's "It Ain't Me Babe," PA Nap Rum | Ken |
| 8/22 | 9:30am | Joe's "The Difters's Escape" Dingman's Bridge, Down Home, PA Run | Joe |
| 8/28-30 | 9:00am | Uncle Vito and Cousin Karl's Green Mountain Boys, Vermont 3 Day Run - Register by 7/25/10. | Vito & Karl |
| 9/5 | OPEN | Labor Day Weekend (No Club Ride Scheduled) | |
| 9/10 - 12 | 9:00am | Mark's Lake Placid "Adirondack Mountain High," NY 3 Day Run Register by 7/30/10. |
Mark |
| 9/12 | 10:00am | Captain Flash Counts the Cascades of the Cuckoo's Nest, PA Run | Emil |
| 9/19 | 9:00am | Drew's Mad Mac "No Dirt Road" Dashing to Damascus/Callicoon, NY Run | Drew |
| 9/26 | 9:30am | Presidents Ride Luncheon Run for Road Captains and Ride Leaders Only | Ken |
| 10/3 | 10:00am | The No Leader Cruising, Comfortably to Cedar Rapids, NY Run | None |
| 10/10 | OPEN | Columbus Day Weekend (No Club Ride Scheduled) | |
| 10/17 | 10:00am | Drew's Sauntering through Succulent Sussex County, NJ Run | Drew |
| 10/24 | OPEN | For Making Up Any Cancelled Rides | |