|
|
|
2008 NJC Motorcycle Ride Schedule
|
CLUB ACTIVITY RISK STATEMENT Motorcycling is inherently a dangerously activity. The rides listed in this schedule involve varying degrees of difficulty. When you participate in one of these rides, you should be both physically and mentally prepared, as well as equipped with the proper riding gear. You should always be aware of the risks, your riding ability, and your limitations. Conduct yourself accordingly. THE RIDE LEADER, CLUB, AND OFFICERS ARE NOT RESPONSIBLE FOR YOUR SAFETY--YOU ARE! ALL participants must sign the Club's Liability Waiver. |
2008 NJC Motorcycle Ride Schedule
OPEN means no scheduled club ride that date. (Members can volunteer to lead a ride or make own arrangements.)
(Members must register for overnight runs by date listed.)
| Gather half an hour prior to the ride departure time listed. | |||
| Date | Time | Event | Ride Leader |
| 4/27 | 10:00am | Ken's Milford, PA Waterfall Run (Ringwood, DDs) | Ken |
| 5/4 | 9:00am | Mark's New Hope, PA Big Bohemian Run (Ringwood, DDs) | Mark |
| 5/11 | OPEN | (Mother's Day) | |
| 5/18 | 10:00am | Tony's PA Loosey Goosey Loop Run (Hawthorne, DDs) | Tony |
| 5/25 | OPEN | Memorial Day Weekend | |
| 6/1 | 10:00am | Drew's Pine Bush, NY "Mad Mac" UFO Run (Ringwood, DDs) | Drew |
| 6/8 | 9:00am | Joe's Down Home All Jersey Belvidere Bravo Run (Ringwood, DDs) | Joe |
| 6/15 | OPEN | (Father's Day) | |
| 6/22 | 10:00am | Wild Bill's River to River Run (Ringwood, DDs) | Bill |
| 6/29 | 9:00am | The 2nd Annual Shade's of Death Road No Bra Run (Hawthorne, DDs) | Emil |
| 7/6 | OPEN | (Fourth of July weekend) | |
| 7/13 | 9:00am | Chad's Roaring to Rhinebeck, NY "I Pod" Run (Hawthorne, DDs) | Chad |
| 7/20 | 10:00am | Dean's Cold Spring, NY Dashing Decibel Run (Hawthorne, DDs) | Dean |
| 7/27 | 9:00am | The Clinton Flash Connecticut Kool Kruze Run (Hawthorne, DDs) | Emil |
| 8/3 | 9:00am | Mark's "Like a Rolling Stone" Woodstock, NY Run (Ringwood, DDs) | Mark |
| 8/10 | 10:00am | Drew's Sauntering through Sussex County Run (Ringwood, DDs) | Drew |
| 8/17 | 9:00am | Flash's Fantastic Frolic (Ringwood, DDs) | Emil |
| 8/24 | 9:30am | Joe's Running with the "Big Dogs" Renaissance Run (Ringwood, DDs) | Joe |
| 8/31 | OPEN | (Labor Day) | |
| 9/6-7 | 9:00am | Ken's Catskills Overnight Run (Ringwood, DDs) (Register by July 15th) |
Ken |
| 9/7-13 | TBA | Mark's Big Time Bar Harbor, Maine Odyssey (leaves TBA) (Register by May 15th) |
Mark |
| 9/14 | 9:00am | Emil's PA Parlay Party (Ringwood, DDs) | Emil |
| 9/21 | 10:00am | Tony's Big Hog Howling Coyote Run (Hawthorne, DDs) | Tony |
| 9/28 | 10:00am | President's Ride Leaders Free Luncheon Run (for Ride Leaders Only) |
Ken |
| 10/5 | 9:00am | Wendy's True Grit Phoenicia, NY Run (Ringwood, DDs) | Wendy |
| 10/12 | OPEN | Columbus Day Weekend | (No Ride Scheduled) |
| 10/19 | 10:00am | Ken's Back Roads New Jersey Loop Run (Ringwood, DDs) (Last Club Ride of the Season) |
Ken |
